4training:Summary

Languages

  Listed (= with PDF) Unlisted
Language Code Up-to-date Outdated Up-to-date (= PDF missing) Unfinished / very outdated
English en 29 0 0 0 (with PDF: 0)
Afrikaans af 0 1 0 0 (with PDF: 0)
Albanian sq 17 (1 ⚠) 3 5 1 (with PDF: 0)
Arabic ar 10 (2 ⚠) 2 4 2 (with PDF: 2)
Arabic (Jordanian Christian) ar-urdun 0 0 2 0 (with PDF: 0)
Azerbaijani az 1 (1 ⚠) 1 0 0 (with PDF: 0)
Brazilian Portuguese pt-br 5 1 5 4 (with PDF: 0)
Bulgarian bg 1 0 0 0 (with PDF: 0)
Chinese zh 4 (3 ⚠) 0 2 5 (with PDF: 2)
Czech cs 7 (1 ⚠) 2 0 0 (with PDF: 0)
Dutch nl 11 2 5 0 (with PDF: 0)
French fr 15 (1 ⚠) 2 0 2 (with PDF: 1)
Ganda lg 5 0 9 1 (with PDF: 0)
Georgian ka 0 0 1 0 (with PDF: 0)
German de 29 0 0 0 (with PDF: 0)
Hausa ha 1 0 0 0 (with PDF: 0)
Hindi hi 3 0 4 0 (with PDF: 0)
Hungarian hu 1 0 0 0 (with PDF: 0)
Indonesian id 11 (2 ⚠) 2 6 2 (with PDF: 0)
Italian it 5 (1 ⚠) 0 1 0 (with PDF: 0)
Kannada kn 5 (1 ⚠) 0 0 0 (with PDF: 0)
Korean ko 1 0 8 2 (with PDF: 0)
Kurmanji ku 2 (1 ⚠) 0 0 0 (with PDF: 1)
Kurmanji (Sinjar) ku-sinj 1 (1 ⚠) 0 0 0 (with PDF: 4)
Kyrgyz ky 12 3 6 2 (with PDF: 0)
Malay ms 1 (1 ⚠) 0 0 0 (with PDF: 1)
Malayalam ml 3 0 12 2 (with PDF: 0)
Norwegian Bokmål nb 2 0 2 2 (with PDF: 0)
Pashto ps 0 0 0 0 (with PDF: 1)
Persian fa 9 (1 ⚠) 3 12 2 (with PDF: 2)
Polish pl 11 (4 ⚠) 3 2 2 (with PDF: 2)
Portuguese pt 0 0 0 1 (with PDF: 1)
Romanian ro 13 (1 ⚠) 3 6 2 (with PDF: 0)
Rundi rn 1 0 0 0 (with PDF: 0)
Russian ru 10 (3 ⚠) 2 3 1 (with PDF: 0)
Russian (Central Asia) ru-cars 0 0 0 1 (with PDF: 0)
Serbian sr 1 0 0 0 (with PDF: 0)
Slovak sk 1 0 1 0 (with PDF: 1)
Sorani ckb 1 1 0 0 (with PDF: 0)
Spanish es 16 (1 ⚠) 3 3 1 (with PDF: 0)
Swahili sw 2 0 0 0 (with PDF: 0)
Swati ss 1 0 0 0 (with PDF: 0)
Swedish sv 3 1 0 2 (with PDF: 0)
Tamil ta 1 0 20 1 (with PDF: 0)
Telugu te 1 1 1 0 (with PDF: 2)
Thai th 1 0 0 0 (with PDF: 0)
Tigrinya ti 2 1 0 0 (with PDF: 0)
Turkish tr 11 (1 ⚠) 4 0 0 (with PDF: 0)
Turkish (secular) tr-tanri 9 (1 ⚠) 4 0 0 (with PDF: 0)
Uzbek uz 0 1 0 0 (with PDF: 0)
Uzbek (Cyrillic script) uz-cyrl 0 1 0 0 (with PDF: 0)
Vietnamese vi 3 0 1 1 (with PDF: 1)
Xhosa xh 1 1 0 0 (with PDF: 0)
Translations total 52 251 (28 ⚠) 48 121 39 (with PDF: 21)

Explanations

Listed

Included in the list of available training resources. Must have a PDF for it and the major version of the translated worksheet must be the same as the English original.

If the version of the English original and of the translation are the same, the worksheet is counted as "up-to-date". Otherwise, it's counted as outdated (Example: English original has version 2.2, translation has version 2.1)

Unlisted

The worksheets counted here are all not included in the list of available training resources.

Those in the column "up-to-date" seem to be completely translated already, just the step of creating and uploading a PDF file is missing.

Warnings

A warning (⚠) is shown for a worksheet that is listed and up-to-date but has at least one of the following issues:

At least one translation unit is not translated yet

That may happen because there is really a part of the translation missing or because there was a change to the English original. Often these are minor changes where no change of the translation is necessary. In that case you just need to "confirm the translation" of this unit to resolve the warning.

The version of the associated PDF file is different from the worksheet version

Maybe there is still an outdated PDF online? In that case please re-create the PDF with the TranslateODT tool and upload a PDF of the current version.

Couldn't read metadata of the associated PDF file

Please re-create the PDF with the TranslateODT tool.

To find out the source of the warning, go to the language-specific report and look through the worksheets that are listed but have something red in their line.

More

See also the mediawiki language statistics"""